Effective April 2026
| Residential | ||
|---|---|---|
| Customer Charge | $26.92000 | |
| All Kwh | $0.12516 |
| Supplemental Residential rate | ||
|---|---|---|
| Customer Charge | $28.46 | |
| All Kwh | $0.13125 |
| General Power -GSA GSA -1(0-50KW) Demand | ||
|---|---|---|
| Customer Charge | $43.56000 | |
| All Kwh | $0.14049 |
| GSA-2 (51-1000KW) Demand | ||
|---|---|---|
| Customer Charge | $124.46000 | |
| KW, 0-50 | $2.07000 | |
| First 15,000 Kwh | $0.13724 | |
| All additonal Kwh | $0.08508 | |
| kw 51-1000 | $15.53 |
| GSA 3 (1001-5000KW) Demand | ||
|---|---|---|
| Customer Charge | $726.00000 | |
| All Kwh | $ 0.08876 | |
| First 1,000 Kw (demand) | $14.53 | |
| All Additional Kw (demand) | $14.31 |
