Effective June 2026
| Residential | ||
|---|---|---|
| Customer Charge | $26.92000 | |
| All Kwh | $0.11645 |
| Supplemental Residential rate | ||
|---|---|---|
| Customer Charge | $28.46 | |
| All Kwh | $0.12254 |
| General Power -GSA GSA -1(0-50KW) Demand | ||
|---|---|---|
| Customer Charge | $43.56000 | |
| All Kwh | $0.13191 |
| GSA-2 (51-1000KW) Demand | ||
|---|---|---|
| Customer Charge | $124.46000 | |
| KW, 0-50 | $2.07000 | |
| First 15,000 Kwh | $0.12866 | |
| All additonal Kwh | $0.07562 | |
| kw 51-1000 | $16.60 |
| GSA 3 (1001-5000KW) Demand | ||
|---|---|---|
| Customer Charge | $726.00000 | |
| All Kwh | $ 0.07930 | |
| First 1,000 Kw (demand) | $15.60 | |
| All Additional Kw (demand) | $15.38 |
